2 Steps to Post a New Problem
DISCLAIMER: The content on the site has been submitted by the users. NibbleGuru.com has no responsibility other than in removing material from the website when we have been notified of a copyright violation. Notify
here.
am always facing this problem while exporting a fle to qck time
AVID SYSTEM DUMP - Wed Apr 09 16:05:39 2008
________ Memory ________________________________________________________
numPtrs: 52913
numHdls: 15017
totalPtr: 0x007b78e1 (8091873)
totalHdl: 0x0005c1c7 (377287)
________ Current Program Stack _________________________________________
7C91EB94 00139494 KiFastSystemCallRet+0
7C802532 001394A8 WaitForSingleObject+12
603BA1D2 001394BC PSPrintStack+82
6038328B 0013954C DmpDump+9B
603836FC 00139804 DmpDumpToFile+35C
6038B15D 00139DBC ExceptionContainer::DoStoredException+FAD
6038C108 00139E24 ExceptionContainer::DoStoredException+1F58
7C359C97 00139E6C _CxxLongjmpUnwind+EA
7C359629 00139E9C _CxxExceptionFilter+1C4
7C3598AD 00139EF4 _CxxExceptionFilter+448
7C35994A 00139F24 _CxxExceptionFilter+4E5
7C359B9D 00139F5C _CxxFrameHandler+26
7C9137BF 00139F80 RtlConvertUlongToLargeInteger+7A
7C91378B 0013A030 RtlConvertUlongToLargeInteger+46
7C91EAFA 1CA90000 KiUserExceptionDispatcher+E
00ECE9D8 00ECE9D8
FF360568 FF59477A
________ System Configuration __________________________________________
System software: Windows NT Version 5.1 Build 2600 Service Pack 2
Processor type: Pentium PC
Physical Memory: 2047 MBytes; Virtual Memory: 2047 MBytes
User name: Admin
Application info: Cecil_PR_R35630
________ Processes Currently Running ___________________________________
________ WindowList ____________________________________________________
Aceptar Visible Rect: 926, 649, 986, 674
Cancelar Visible Rect: 1001, 649, 1061, 674
Visible Rect: 8479, 8233, 8757, 8253
Visible Rect: 8331, 8175, 8331, 8195
Advertencia: combinación de a Hidden Rect: 437, 653, 921, 669
? Visible Rect: 343, 649, 363, 674
Visible Rect: 474, 197, 954, 213
Tipo de compresión: Visible Rect: 338, 197, 578, 217
shadow Visible Rect: 582, 193, 822, 215
Visible Rect: 586, 193, 822, 215
Visible Rect: 582, 203, 582, 213
Frec. de fotogramas: Visible Rect: 361, 253, 457, 269
shadow Visible Rect: 461, 249, 555, 271
Visible Rect: 465, 249, 555, 271
Visible Rect: 461, 259, 461, 269
Hidden Rect: 561, 249, 619, 273
fps Visible Rect: 563, 253, 613, 269
Fotogramas ref.: Visible Rect: 361, 285, 457, 301
Automática Visible Rect: 461, 285, 555, 303
Cada Visible Rect: 461, 305, 555, 323
Todos Visible Rect: 461, 325, 555, 343
30 Visible Rect: 561, 301, 619, 325
fotogramas Visible Rect: 621, 305, 671, 321
Reordenación de fotogramas Visible Rect: 461, 353, 629, 369
Visible Rect: 343, 233, 689, 391
Velocidad Visible Rect: 353, 225, 405, 241
Velocidad de datos: Visible Rect: 723, 253, 819, 269
Automática Visible Rect: 823, 253, 917, 271
Limitar a Visible Rect: 823, 273, 917, 291
Visible Rect: 923, 269, 981, 293
kbit/s Visible Rect: 983, 273, 1043, 289
Optimizado para: Visible Rect: 723, 301, 819, 317
shadow Visible Rect: 823, 297, 963, 319
Visible Rect: 827, 297, 963, 319
Visible Rect: 823, 307, 823, 317
Visible Rect: 705, 233, 1061, 391
Velocidad de datos Visible Rect: 715, 225, 816, 241
Profundidad: Visible Rect: 361, 427, 457, 443
shadow Visible Rect: 461, 423, 641, 445
Visible Rect: 465, 423, 641, 445
Visible Rect: 461, 433, 461, 443
Visible Rect: 379, 475, 653, 511
Mínima Hidden Rect: 363, 500, 407, 513
Baja Hidden Rect: 428, 500, 472, 513
Media Hidden Rect: 494, 500, 538, 513
Alta Hidden Rect: 559, 500, 603, 513
Óptima Hidden Rect: 625, 500, 669, 513
Visible Rect: 361, 455, 671, 531
Calidad Visible Rect: 371, 447, 417, 463
Codificación: Hidden Rect: 361, 539, 457, 555
Calidad óptima (varios pasos) Hidden Rect: 461, 539, 671, 557
Codificación rápida (un solo Hidden Rect: 461, 559, 671, 577
Visible Rect: 361, 539, 362, 540
Opciones... Hidden Rect: 461, 593, 545, 618
Visible Rect: 343, 407, 689, 408
Visible Rect: 343, 634, 689, 635
Compresor Visible Rect: 353, 399, 413, 415
Visible Rect: 723, 427, 1043, 615
Visible Rect: 705, 407, 1061, 635
Vista previa Visible Rect: 715, 399, 775, 415
________ Binary Modules Loaded _________________________________________
________ Device Drivers Loaded _________________________________________
please can anybody help me !!!!!!!?????